| Date | Type | Remarks | |||
| Historical Events | |||||
| 28 Mar 2005 | Full Year Results | ||||
| 20 May 2005 | AGM | 3.00pm at Sandalwood Room (Lobby Level). Swissotel Merchant Court Hotel, 20 Merchant Road, Singapore 058281 | |||
| 26 May 2005 | Ex-Dividend | S$ 0.025 ONE-TIER TAX Record Date: 30 May 2005 Payable Date: 10 Jun 2005 |
|||
| 04 Aug 2005 | Half Year Results | ||||
| 18 Nov 2005 | Ex-Rights | OFFER OF 1 FOR 4 @ $0.04 Record Date: 22 Nov 2005 |
|||
| 27 Feb 2006 | Full Year Results | ||||
| 21 Apr 2006 | AGM | 3.00pm at Amara Hotel, Connection 4, Level 3, 165 Tanjong Pagar Road, Singapore 088839 | |||
| 25 May 2006 | Ex-Dividend | DIVIDEND : SGD 0.012 1ST & FINAL ONE-TIER TAX Record Date: 29 May 2006 Payable Date: 07 Jun 2006 |
|||
| 07 Aug 2006 | Half Year Results | ||||
| 28 Feb 2007 | Full Year Results | ||||
| 16 Apr 2007 | AGM | 3.00pm at OCBC Centre, Peach Garden The Executives? Club, Level 33, 65 Chulia Street, Singapore 049513. | |||
| 26 Apr 2007 | Ex-Dividend | DIVIDEND : SGD 0.01 1ST & FINAL ONE-TIER TAX Record Date: 30 Apr 2007 Payable Date: 22 May 2007 |
|||
| 07 Aug 2007 | Half Year Results | ||||
| 01 Mar 2008 | Full Year Results | ||||
| 23 Apr 2008 | AGM | 3.00 p.m. at FTSE Rom, 168 Robinson Road, Level 9, Capital Tower Singapore 068912. | |||
| 15 May 2008 | 1st Quarter Results | ||||
| 14 Jul 2008 | Ex-Dividend | DIVIDEND : SGD 0.01 1ST & FINAL ONE-TIER TAX Record Date: 16 Jul 2008 Payable Date: 28 Jul 2008 |
|||
| 14 Aug 2008 | 2nd Quarter Results | ||||
| 14 Nov 2008 | 3rd Quarter Results | ||||
| 27 Feb 2009 | Full Year Results | ||||
| 30 Apr 2009 | AGM | 9.00 a.m. at Peach Garden @ 33 in The Executives' Club, 65 Chulia Street #33-01 OCBC Centre Singapore 049513. | |||
| 15 May 2009 | 1st Quarter Results | ||||
| 29 Jul 2009 | EGM | 9.00 a.m. at Function Room, SAF Yacht Club (Chengi Clubhouse), 110 Tanah Merah Coast Road, Singapore 498800. | |||
| 12 Aug 2009 | 2nd Quarter Results | ||||
| 23 Sep 2009 | EGM | 9.00 a.m. at Function Room, SAF Yacht Club (Chengi Clubhouse), 110 Tanah Merah Road, Singapore 498800. | |||
| 13 Nov 2009 | 3rd Quarter Results | ||||
| 05 Feb 2010 | EGM | 11.00 a.m. at Seminar Room 5.2, Level 5, School of Economics & Social Sciences, Singapore Management University, 90 Stamford Road, Singapore 178903. | |||
| 11 Feb 2010 | Ex-Bonus | BONUS : X-PR 0.045,0.02 OFFER OF 1 FOR 2 Record Date: 17 Feb 2010 |
|||
| 11 Feb 2010 | Ex-Entitlement | ENTITLEMENT : BONUS ISSUE OFFER OF 1 FOR 2 Record Date: 17 Feb 2010 |
|||
| 11 Feb 2010 | Ex-Rights | RIGHTS : OFFER OF 1 FOR 2 @ $0.02 Record Date: 17 Feb 2010 |
|||
| 02 Mar 2010 | Full Year Results | ||||
Notes